Here are the most recent reviews of the Fujifilm X-T4 vs Fujifilm X-S10 comparison. All the essential features of each camera are protected by our comparison table below. We are going to compare the Fujifilm X-T4 with the Fujifilm X-S10. Both cameras feature APS-C sensors with a resolution of 26.1 MP.
The X-T4 is one of the more costly, but also perhaps the most capable, APS-C cameras available. The photos are attractive, the production of the video is excellent and it is engaging to film with them. The Fujifilm X-S10 is an outstanding camera for general photographers. To catch fast action, it has excellent picture quality, good video quality and functionality, and high burst speeds. What one can you purchase?
The conclusion from DPReview:
As you might expect, the X-T4 is at least a little bit better in almost every respect than the X-S10. Its list price is 70% higher, after all. However, given they offer the same image quality and very similar AF performance, it’s reasonable to consider whether you need all the bigger camera’s firepower.
The X-T4’s greater capabilities make it the clear choice if you’re at all interested in shooting video that you plan to color grade and edit, but the X-S10 is still a very capable video camera. If you want a stills camera to really enjoy or that will stand up to some abuse, the larger viewfinder, more numerous control points and more rugged build again hold a lot of attraction. But it’s hard to deny that the X-S10 is an absolute bargain and, for a lot of people, an X-S10 and an extra lens might be the more attractive combination.
Fujifilm X-T4 body: $1,699 at Amazon
Fujifilm X-S10 Body: $999 at Amazon
Fujifilm X-T4 vs Fujifilm X-S10 Comparison
Fujifilm X-T4 | Fujifilm X-S10 | |
Sensor and Camera Features | ||
Brand | Fujifilm | Fujifilm |
Megapixels | 26.1 | 26.1 |
Sensor Type | CMOS | CMOS |
Sensor Format | APS-C | APS-C |
SLR Type | Mirrorless | Mirrorless |
Crop Factor | 1.5x | 1.5x |
AA Filter | Not needed | Not needed |
Image Resolution | 6240 x 4160 (26.0 MP, 3:2) |
6240 x 4160 (26.0 MP, 3:2) |
Body Image Stabilization | Yes | Yes |
Native ISO | Min 160 – Max 12800 | Min 160 – Max 12800 |
Full ISO Settings | AUTO (3) with selectable limits, ISO 160-12800, Extended output sensitivity equivalent to ISO 80, 100, 125, 25600 and 51200 | AUTO (3) with selectable limits, ISO 160-12800, Extended output sensitivity equivalent to ISO 80, 100, 125, 25600 and 51200 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Hybrid Phase/Contrast Detect AF: 425 selectable focus points, 2.16 million phase-detect pixels; Single point AF: EVF / LCD: 13×9 / 25×17 (changeable size of AF frame among 5 types), Zone AF: 3×3 / 5×5 / 7×7 from 91 areas on 13×9 grid, Wide/Tracking AF: Up to 18 area | Hybrid Phase/Contrast Detect AF: 425 selectable focus points, 2.16 million phase-detect pixels; Single point AF: EVF / LCD: 13×9 / 25×17 (changeable size of AF frame among 5 types), Zone AF: 3×3 / 5×5 / 7×7 from 91 areas on 13×9 grid, Wide/Tracking AF: Up to 18 area; Face/Eye AF |
Continuous Shooting Speed / Burst Mode | AUTO (3) with selectable limits, ISO 160-12800, Extended output sensitivity equivalent to ISO 80, 100, 125, 25600 and 51200 | AUTO (3) with selectable limits, ISO 160-12800, Extended output sensitivity equivalent to ISO 80, 100, 125, 25600 and 51200 |
Shutter Speed Range | 1/32000 – 900 sec | 1/32000 – 900 sec |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | ||
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,620,000 dots (540,000 px) |
1,040,000 dots |
Touchscreen | Yes | Yes |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | Yes | Yes |
Selfie Screen | Yes | Yes |
Top Deck Display | No | No |
Focus Peaking | Yes | Yes |
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder Type | EVF: 0.5-inch 3.69M-dot OLED with 100% coverage, 0.75x magnification (35mm format equivalent), 23mm eyepoint (from the rear end of the cameras eyepiece), -4 to +2 diopter adjustment, eye sensor | EVF: 0.39-inch 2.36M-dot OLED with 100% coverage, 0.62x magnification (35mm format equivalent), 17.5mm eyepoint (from the rear end of the cameras eyepiece), -4 to +2 diopter adjustment, eye sensor |
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 4096×2160 (60p/50p/30p/25p/24p/23.98p) | 4096×2160 (30p/25p/24p/23.98p) |
Video File Format | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling); MP4 (MPEG-4 AVC/H.264, Audio: AAC) | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling); MP4 (MPEG-4 AVC/H.264, Audio: AAC) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | Yes | No |
SD UHS Support | ||
Microphone Jack | Yes | Yes |
Headphone Jack | Yes | Yes |
Flash and Internal Connections | ||
Built-in Flash | No | Yes |
Max Flash Sync Speed | 1/250 | 1/250 |
Internal connections | USB Type-C (USB3.2 Gen1x1), Micro HDMI (Type D), PC-Sync, 3.5mm stereo mic jack, 3.5mm stereo headphone jack, 2.5mm remote jack | USB Type-C (USB3.2 Gen1x1), Micro HDMI (Type D), 3.5mm stereo mic jack, USB-C-to-3.5mm headphone adapter included |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | No |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | ||
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 21.4 oz (607 g) includes batteries |
16.4 oz (465 g) includes batteries |
Size | 5.3 x 3.7 x 2.5 in. (135 x 93 x 64 mm) |
5.0 x 3.4 x 2.6 in. (126 x 85 x 65 mm) |