This affordable superzoom camera offers a very wide focal range, making it possible to switch from macro shots at 1cm to full 40x zoom quickly and easily. Instead of manual modes, it offers image stabilization and automatic settings to suit the beginner.
This is a simple superzoom camera with relatively few features and manual controls, which makes it very easy to use. The powerful zoom also takes stable and detailed still shots. However, the limited aperture and low maximum ISO means it performs poorly in low light conditions.
Nikon B500 Specs
Imaging
Pixels | Effective: 16 Megapixel |
Maximum Resolution | 4608 x 3456 |
Aspect Ratio | 4:3 |
Sensor Type | CMOS |
Sensor Size | 1/2.3″ |
Image File Format | JPEG |
Image Stabilization | Digital, Optical (4-Axis) |
Lens
Focal Length | 4 to 160mm (35mm Equivalent Focal Length: 22.5 to 900mm) |
Optical Zoom | 40x |
Digital Zoom | 4x Maximum (160x Combined Zoom) 2x Optimized (80x Combined Zoom) |
Maximum Aperture | f/3 to 6.5 |
Focus Range | 11.81″ to Infinity / 30 cm to Infinity (Wide) 11.48′ to Infinity / 3.5 m to Infinity (Telephoto) Macro 0.4″ to Infinity / 1.02 cm to Infinity (Wide) |
Optical Design | 12 Elements in 9 Groups |
Exposure Control
ISO Sensitivity | 125 to 1600 (Extended: 3200 to 6400) |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 1 Second |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Auto |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, White Set |
Continuous Shooting | Up to 7.4 fps at 16 MP for up to 7 Exposures |
Self-Timer | 2/5/10-Second Delay |
Special Options | Beach, Fireworks, Food, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
Video
Recording Modes | MP4/H.264/MPEG-4 Full HD (1920 x 1080) at 12.5p/15p/25p/29.97p Full HD (1920 x 1080) at 12.5i/15i/50i/59.94i HD (1280 x 720) at 25p/29.97p/50p/59.94p SD (640 x 480) at 25p/29.97p/100p/119.88p |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | AAC |
Viewfinder and Monitor
Monitor Size | 3″ |
Monitor Resolution | 921,000 Dot |
Monitor Type | Tilting LCD |
Flash
Built-In Flash | Yes |
Flash Modes | TTL Auto |
Effective Flash Range | ISO Auto 1.6 to 22.6′ / 0.5 to 6.9 m (Wide) 11.5′ / 3.5 m (Telephoto) |
External Flash Connection | None |
Interface
Memory Card Slot | 1 x SD/SDHC/SDXC |
Connectivity | HDMI D (Micro), USB 2.0 |
Wireless | Wi-Fi Bluetooth |
GPS | None |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
Battery | 4 x AA (Approx. 600 Shots) |
Dimensions (W x H x D) | 4.5 x 3.1 x 3.7″ / 113.5 x 78.3 x 94.9 mm (Excluding Protrusions) |
Weight | 19.08 oz / 541 g (Body with Battery and Memory) |
Packaging Info
Package Weight | 1.895 lb |
Box Dimensions (LxWxH) | 6.15 x 5.75 x 4.9″ |