The OM System Tough TG-7 has been announced. It costs $549.99 and can be pre-ordered.
Just now, OM System TG-7 was made public. It is made to work very well. It is dustproof and shockproof, can survive drops of up to 2.1 meters, and can withstand forces of up to 100 kilograms. The TG-7 is small, lightweight, and sturdy, which is what the OM SYSTEM name is all about.
$549.99
Amazon
This new camera costs $549.99, and you can pre-order it first at Amazon.
Here are all the specs about the OM System TG-7:
Imaging
Sensor Resolution | Effective: 12 Megapixel (4000 x 3000) |
Image Sensor | 1/1.3″-Type CMOS |
Image Stabilization | Sensor-Shift |
Lens
Focal Length | 4.5 to 18mm (35mm Equivalent: 25 to 100mm) |
Optical Zoom | 4x |
Digital Zoom | 2x Maximum |
Maximum Aperture | f/2 to 4.9 |
Focus Range | 3.94″ to Infinity / 0.1 m to Infinity |
Exposure Control
Shutter Speed | 1/2000 to 1/2 Second 1/2000 to 4 Seconds in Auto Mode |
ISO Sensitivity | 100 to 1600 in Auto Mode (Extended: 100 to 12,800) |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Custom, Underwater |
Continuous Shooting | Up to 20 fps at 12 MP for up to 14 Frames (Raw) / Unlimited Frames (JPEG) Up to 10 fps at 12 MP for up to 14 Frames (Raw) / Unlimited Frames (JPEG) Up to 5 fps at 12 MP for up to 49 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/12-Second Delay |
Special Options | Beach, Fireworks, Landscape, Night Landscape, Panorama, Snow |
Still Image Capture
Aspect Ratio | 4:3 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Video Capture
Internal Recording Modes | MOV UHD 4K (3840 x 2160) at 25/29.97 fps [102 Mb/s] 1920 x 1080p at 25/29.97/50/59.94 fps [18 to 52 Mb/s] 1280 x 720 at 25/29.97 fps [18 to 52 Mb/s] |
Recording Limit | Up to 30 Minutes |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video I/O | None |
Audio I/O | None |
Power I/O | 1 x Micro-USB Input |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
Wireless | Wi-Fi |
Mobile App Compatible | Yes: Android & iOS *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | GPS |
Monitor
Display Size | 3.0″ |
Resolution | 1,037,000 Dot |
Display Type | Fixed LCD |
Flash
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto, Fill In, Manual, Off, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
External Flash Connection | None |
Environmental
Environmental Protection | Advertised as Submersible to 49.2′ / 15 m *Test Methodology Not Supplied |
Shockproof | 7′ / 2.1 m |
Crushproof | 220 lbf / 100 kgf |
General
Battery Type | 1 x LI-92B Rechargeable Lithium-Ion (Approx. 340 Shots) |
Shoe Mount | None |
Dimensions (W x H x D) | 4.5 x 2.6 x 1.3″ / 113.9 x 65.8 x 32.7 mm |
Weight | 8.8 oz / 249 g |